<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Grimmett dot com &#187; Tech</title>
	<atom:link href="http://www.davidgrimmett.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidgrimmett.com</link>
	<description>Finding the niche of David Grimmett dot com</description>
	<lastBuildDate>Tue, 18 May 2010 03:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone</title>
		<link>http://www.davidgrimmett.com/iphone/</link>
		<comments>http://www.davidgrimmett.com/iphone/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 05:07:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[unlocking cell phones]]></category>
		<category><![CDATA[unlocking iphone]]></category>

		<guid isPermaLink="false">http://www.davidgrimmett.com/iphone/</guid>
		<description><![CDATA[I had the pleasure of chatting with someone today, and he decided to grab my phone number, and he pulls out an iPhone.  I was quite excited, because this was the first iPhone that I had seen.  He showed me how it works, what it was capable of doing, and I must admit, [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of chatting with someone today, and he decided to grab my phone number, and he pulls out an iPhone.  I was quite excited, because this was the first iPhone that I had seen.  He showed me how it works, what it was capable of doing, and I must admit, it is quite a cool phone!!  I&#8217;d love to have one, but to be completely honest, I&#8217;d probably break it way to quickly for it to be worth the money.  Especially because of the touch screen.  I&#8217;m notoriously hard on my phones, and I&#8217;ve cracked screens and dented them, with them usually only lasting me a year.  If you are unfamiliar with the iPhone, here is a good video that shows what it is capable of.</p>
<blockquote><p>Technical problems aren&#8217;t allowing me to embed the video, so please <a href="http://www.youtube.com/watch?v=YgW7or1TuFk" target="_blank">watch it here.</a></p></blockquote>
<p>The iPhone is not available in Canada, but as always, <span id="more-54"></span>people hack into technology and have hacked the software of the iPhone so that it will work on the Fido/Rogers network in Canada.</p>
<blockquote><p>&#8221;</p>
<p>The iPhone is programmed to work only on AT&amp;T&#8217;s wireless network in the U.S. But using methods pioneered by George Hotz, a New Jersey teenager who posted detailed instructions on how to hack an iPhone on his personal website, Mr. Tzanev unlocked the device to work on the Fido network, owned by Rogers Wireless.</p></blockquote>
<blockquote><p>The hack requires the device to be pulled apart. Software has to be rewritten and some components may need to be re-soldered. Mr. Tzanev said unlocking the iPhone is not something the average technology enthusiast should undertake.&#8221;</p></blockquote>
<p>Story from <a href="http://www.canada.com/topics/technology/story.html?id=1b056df0-7abd-48f2-8278-caf5a8adeac3" target="_blank">Canada.com</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgrimmett.com/iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kontera Adds</title>
		<link>http://www.davidgrimmett.com/kontera-adds/</link>
		<comments>http://www.davidgrimmett.com/kontera-adds/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 03:00:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[My Site]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=24</guid>
		<description><![CDATA[Well, you may have noticed that today was the day that Kontera Adds was installed.  I had the opportunity, as many did, I&#8217;m sure, to join Kontera Adds with the help of John Chow.
I am pretty sure that by sponsoring his fellow bloggers, John gets a cut in the earnings.  But I&#8217;m not sure how [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you may have noticed that today was the day that Kontera Adds was installed.  I had the opportunity, as many did, I&#8217;m sure, to join Kontera Adds with the help of <a href="http://www.johnchow.com/john-chow-kontera-partner-to-bring-you-contentlink/" target="_blank">John Chow</a>.</p>
<p>I am pretty sure that by sponsoring his fellow bloggers, John gets a cut in the earnings.  But I&#8217;m not sure how big that cut is. Perhaps someone who knows could comment??</p>
<p>Either way, when I first saw the opportunity, I didn&#8217;t want to go for it.  I wanted all the revenue from the adds for myself.  But I had checked out Kontera before, and one of the requirements is that you have to have a minimum of 500,000 visitors each month.  Well, I just started out, and it is going to take me a while to get there, and to be honest, the money that I start earning right away will balance out the none I would have made if I waited till my blog got that popular by itself.  And even then, 500,000 visitors a month is a lot of traffic!! I don&#8217;t know how long it would take me to get there, or even if I will ever get there with a personal blog.</p>
<p>It will be interesting to see how much revenue this addition brings to my blog.  I&#8217;ll keep you posted, as I plan on giving monthly updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgrimmett.com/kontera-adds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii Up For Grabs</title>
		<link>http://www.davidgrimmett.com/nintendo-wii-up-for-grabs/</link>
		<comments>http://www.davidgrimmett.com/nintendo-wii-up-for-grabs/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 05:25:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Speed Linking]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=12</guid>
		<description><![CDATA[The root of all evil, John Chow has done it again.  He is now running a contest and is giving away a Nintendo Wii. This contest is somewhat different from the last one, which was the top commentator of the month. This one, all you have to do is  write a post about him with [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.johnchow.com/">root of all evil</a>, John Chow has done it again.  He is now running a contest and is <a href="http://www.johnchow.com/evil-blog-contest-win-a-nintendo-wii/">giving away a Nintendo Wii</a>. This contest is somewhat different from the last one, which was the top commentator of the month. This one, all you have to do is  write a post about him with linking to him with the the anchor text &#8220;the root of all evil.&#8221;  I think with this contest, he will successfully be the top search result for the word &#8220;evil.&#8221;  This contest is sponsored by 1234Pens.com. They make <a href="http://www.1234pens.com/">promotional pens</a>.  These promotional pens were the prize of the last contest, the <a href="http://www.johnchow.com/our-top-commentators-for-february/">Top Commentators of February.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgrimmett.com/nintendo-wii-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Stats Plugins</title>
		<link>http://www.davidgrimmett.com/wordpress-stats-plugins/</link>
		<comments>http://www.davidgrimmett.com/wordpress-stats-plugins/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 06:41:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=9</guid>
		<description><![CDATA[I am currently running two plugins for keeping track of stats.  I was originally running Stat Traq which I thought was great. Although it was my first stat plugin, and I was thrilled to see how many people were actually visiting my site.  Stat Traq tracks the public activity on your Wordpress blog [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently running two plugins for keeping track of stats.  I was originally running <a href="http://thefunzone.awardspace.com/wordpress/?page_id=63" target="_blank">Stat Traq</a> which I thought was great. Although it was my first stat plugin, and I was thrilled to see how many people were actually visiting my site.  Stat Traq tracks the public activity on your <a href="http://www.wordpress.org/" target="_blank">Wordpress</a> blog and reports on:</p>
<p>* Hits<br />
* Number of Unique PHP sessions<br />
* Page Views<br />
* IP Addresses (includes link to ARIN Who Is?)<br />
* Browser<br />
* Referrer<br />
* Search Terms from major search engines<br />
* Bar graphs generated for some of the reports</p>
<p>More recently I have installed <a href="http://firestats.cc/" target="_blank">Firestats</a>, after seeing the plugin in action on <a href="http://samanathon.com/" target="_blank">Saman Sadeghi&#8217;s site.</a>  What initially made me want this plugin was its ability to pair Country with IP Address.  It&#8217;s features are:</p>
<p>* Basic hit statistics (hits ever, in last 24 days etc)<br />
* Recent popular pages<br />
* Recent referers<br />
* Browser and OS trees, grouped by what matters<br />
* IP to country &#8211; know where your visitors are surfing from<br />
* A list of recent hits<br />
* Excluding unwanted hits from the display<br />
- By IP address<br />
- By user-agent (to be used to filter bots)</p>
<p>* Ajax UI, no need to reload the whole page &#8211; just press the ‘refresh statistics’ button to get the latest data.<br />
* Designed to work on all browsers.</p>
<p>There are many overlaps in these two plugins, but there are also benefits to both of them.  I like the stats that Firestats brings, like the countries and browser, especially the ability to display this in the comments by the user.  And I like to see the breakdown of daily stats that Stat Traq keeps track of.</p>
<p>So, currently I am running both, but eventually will cut one of them.  I&#8217;d love to hear your opinions on these, or any others that you use to analyze your stats on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidgrimmett.com/wordpress-stats-plugins/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.768 seconds -->
