<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Huge Technorati Ranking Jump</title>
	<atom:link href="http://www.davidgrimmett.com/huge-technorati-ranking-jump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/</link>
	<description>Finding the niche of David Grimmett dot com</description>
	<pubDate>Thu, 28 Aug 2008 05:44:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: David Grimmett dot com &#187; Blog Archive &#187; Technorati Fun Over</title>
		<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/#comment-64</link>
		<dc:creator>David Grimmett dot com &#187; Blog Archive &#187; Technorati Fun Over</dc:creator>
		<pubDate>Sun, 25 Mar 2007 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=17#comment-64</guid>
		<description>[...] my huge technorati ranking boost that I got a while back was short-lived. I have gone from Rank: 11,785 (297 links from 291 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my huge technorati ranking boost that I got a while back was short-lived. I have gone from Rank: 11,785 (297 links from 291 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natron</title>
		<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/#comment-63</link>
		<dc:creator>Natron</dc:creator>
		<pubDate>Wed, 21 Mar 2007 14:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=17#comment-63</guid>
		<description>Very interesting spike in rank.  Took a jump in rank myself, but not as much as the rest of you.  Haven't been commenting as  much though.</description>
		<content:encoded><![CDATA[<p>Very interesting spike in rank.  Took a jump in rank myself, but not as much as the rest of you.  Haven&#8217;t been commenting as  much though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Lee</title>
		<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/#comment-62</link>
		<dc:creator>Gary Lee</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=17#comment-62</guid>
		<description>i would get a few visitors a day, but if you want to look at numbers, it would be a very low Return on Investment. I just wrote about why I rather move on to something else with my time!</description>
		<content:encoded><![CDATA[<p>i would get a few visitors a day, but if you want to look at numbers, it would be a very low Return on Investment. I just wrote about why I rather move on to something else with my time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Grimmett</title>
		<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/#comment-61</link>
		<dc:creator>David Grimmett</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=17#comment-61</guid>
		<description>Yeah, I didn't get the mention in his post about the top commentors, but I'm in for many of the technorati pages...so, it will be interesting to see...All the comments on John's page are hard to keep up with, did you find that you got a lot of traffic from being on the top ten list?</description>
		<content:encoded><![CDATA[<p>Yeah, I didn&#8217;t get the mention in his post about the top commentors, but I&#8217;m in for many of the technorati pages&#8230;so, it will be interesting to see&#8230;All the comments on John&#8217;s page are hard to keep up with, did you find that you got a lot of traffic from being on the top ten list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Lee</title>
		<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/#comment-60</link>
		<dc:creator>Gary Lee</dc:creator>
		<pubDate>Mon, 19 Mar 2007 04:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=17#comment-60</guid>
		<description>Congrats on your jump as well! I'm curious to see how much I drop after I get off John's top commentator list.</description>
		<content:encoded><![CDATA[<p>Congrats on your jump as well! I&#8217;m curious to see how much I drop after I get off John&#8217;s top commentator list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.davidgrimmett.com/huge-technorati-ranking-jump/#comment-59</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 19 Mar 2007 03:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgrimmett.com/?p=17#comment-59</guid>
		<description>Nice! Congrats!

I'm sitting at 547,738 (13 links from 8 blogs).</description>
		<content:encoded><![CDATA[<p>Nice! Congrats!</p>
<p>I&#8217;m sitting at 547,738 (13 links from 8 blogs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.331 seconds -->
